600 N. Fourth Street, Phoenix, AZ 85004
(866) 289-5292 (602) 374-7136 fax
 
     

 

 
 

 

 

Summer of Love Promo
Ask about our $1000 Look-N-Lease Special!
*Restrictions Apply*
Model Name Bed/Bath Sq. ft. Rates (min-max) Availability
A1.1 1/1 778 $935.00-$935.00 Check
A1 1/1 778 $960.00-$1,060.00 Check
A1 1/1 788 $960.00-$1,060.00 Check
A3.1 1/1 957 $1,020.00-$1,300.00 Check
A5 1/1 853 $1,020.00-$1,020.00 Check
A5 1/1 880 $1,020.00-$1,020.00 Check
A3.2 1/1 1008 $1,095.00-$1,370.00 Check
A8 0/1 864 $1,100.00-$1,250.00 Check
A4 1/1 772 $1,120.00-$1,545.00 Check
A6 1/1 872 $1,130.00-$1,130.00 Check
A6 1/1 892 $1,130.00-$1,130.00 Check
A3.3 1/1 1045 $1,145.00-$1,145.00 Check
A2 0/1 934 $1,150.00-$1,150.00 Check
A3 1/1 957 $1,250.00-$1,570.00 Check
A3 1/1 963 $1,250.00-$1,570.00 Check
A3 1/1 980 $1,250.00-$1,570.00 Check
A3 1/1 1029 $1,250.00-$1,570.00 Check
B1 2/2 1152 $1,495.00-$1,495.00 Check
B3 2/2 1425 $1,599.00-$1,965.00 Check
B3 2/2 1430 $1,599.00-$1,965.00 Check
B2 2/2 1212 $1,700.00-$1,700.00 Check
B9 2/2 1759 $1,725.00-$2,170.00 Check
B6 2/2 1447 $1,799.00-$1,895.00 Check
B5 2/2 1447 $1,820.00-$1,820.00 Check
B7 2/2 1379 $1,895.00-$1,895.00 Check
A7 1/2 1529 $1,995.00-$1,995.00 Check
B8 2/2 2023 $2,145.00-$2,145.00 Check
B4 2/2.5 1844 $2,200.00-$2,200.00 Check
B10 2/2 2663 $2,500.00-$2,500.00 Check
B11a 2/2 2944 $3,425.00-$3,425.00 Check
B11b 2/2.5 2944 $3,425.00-$3,425.00 Check
B11 2/2 2944 $3,500.00-$3,500.00 Check

*Square Footage with Sunroom
Please note that rental rates, availability, deposits and specials are subject to change without notice and are based on availability. Minimum lease terms and occupancy guidelines may apply. Deposits may vary based on credit, rental history, income and other qualifying standards. Additional taxes and fees may apply and will be disclosed per governing laws and company policies.